Endpoint Pricing
How Pricing Works
The endpoint pricing is the number of credits that are used when calling an endpoint based on the size of the request payload. For payloads that require binary (file / image / document) data the pricing is per page of the document sent, while payloads that require text the pricing is per number of characters.
Multiple Scopes
Any endpoints that require multiple scopes will be charged for both scopes. For example, the Document OCR - Summarize Text endpoint currently performs two operations in sequence, first it executes the document.text scope to retrieve the text from the document (which is charged at the document.text price) and subsequently it executes the text.summarize scope to summarize the text (which is charged at the text.summarize price). So invoking that endpoint will invoke both charges as will be indicated in the response object which contains the costCalculations model with the relevant costs incurred.
Current Pricing
The pricing is linked to the scope, and the current pricing is:
| Scope | Purpose | Cost | Description |
|---|---|---|---|
| document.expense | OCR expense information | 5 credits per page | For every page in a document sent to the API (per API request) the cost is 5 credits. |
| document.identity | OCR identity information | 15 credits per page | For every page in a document sent to the API (per API request) the cost is 15 credits. |
| document.text | OCR text | 3 credits per page | For every page in a document sent to the API (per API request) the cost is 3 credits. |
| image.calories | Image calorie count | 3 credits per image | For every image sent to the API (per API request) the cost is 3 credits. |
| image.list | Image list items | 2 credits per image | For every image sent to the API (per API request) the cost is 2 credits. |
| language.detect | Detect languages used | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| language.translate | Translate between languages | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| pii.detect | Detect PII | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| pii.redact | Redact PII | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| scraper.markdown | Scraper Markdown | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| speech.transcribe | Transcribe audio to text | 5 credits per 1000 characters | For every 1000 characters of text transcribed by the API (per API request) the cost is 5 credits. |
| text.calories | Text calorie count | 2 credits per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 2 credits. |
| text.classify | Classify text | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| text.expenses | Extract expenses | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| text.sentiment | Detect the sentiment of text | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| text.summarize | Summarize the text | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
| text.todos | Extract todos and possible reminders | 1 credit per 1000 characters | For every 1000 characters of text sent to / read by the API (per API request) the cost is 1 credit. |
Please note that this pricing is subject to change.